|
|
| THE FINAL MARYLAND METRO PUBLIC SUPER TOP 20 FOOTBALL POLL |
| RANK |
TEAM NAME |
RECORD |
| 1 | Quince Orchard | 14-0 |
| 2 | River Hill | 14-0 |
| 3 | Dunbar | 14-0 |
| 4 | Arundel | 13-1 |
| 5 | Hereford | 13-1 |
| 6 | Damascus | 13-1 |
| 7 | Eastern Tech | 13-1 |
| 8 | Suitland | 12-1 |
| 9 | Broadneck | 9-3 |
| 10 | Perry Hall | 10-2 |
| 11 | Old Mill | 8-3 |
| 12 | Wilde Lake | 10-3 |
| 13 | Sherwood | 10-1 |
| 14 | Joppatowne | 11-2 |
| 15 | Edmondson | 9-3 |
| 16 | Patuxent | 11-1 |
| 17 | City | 8-3 |
| 18 | Linganore | 9-2 |
| 19 | North Carroll | 8-3 |
| 20 | North Harford | 10-2 |
| As of Dec 11, 2007 |
| The Maryland Metro Public Super Top 20 poll
was created by evaluating the polls from The Baltimore Sun and The
Washington Post, as well as through input from the Scholastic Sports Net
staff.
|
|